PHYSICAL EDUCATION
Department Vision
Physical Education and sport plays an important role in the development of students at Wilmington. In addition to the physical and health benefits the department encourage students to develop the school’s core ethos of personal excellence, respect, innovation and creativity, determination and equality. We play an influential role in shaping the leaders of tomorrow and ensuring that our students are life ready.
Ours sports facilities are excellent. We have a £1.5million sports centre which includes a fully equipped fitness suite, in addition to vast outdoor playing fields. The school has regularly performed well in county and national competitions in football, rugby and cricket. There are regular training sessions and fixtures in many sports, some are offered at ‘A’ and ‘B’ team level. There are also a range of other extra-curricular clubs ranging from cross country, handball, tennis, table tennis, badminton athletics and squash. There is a full timetable of extra-curricular activities available. All students are welcome to attend these activities.
We feel that competition is important for all of our students and inter-house matches are arranged in all sports, involving all students, and the annual Sports Day is held in term 6.
Year 7
Year 7
Term | Topic | Learning Outcomes |
1-4 | Rugby | To gain an understanding of the fundamental skills required to perform at maximum levels in small sided games.Development of the basic principles of attack and defence in rugby as well as the core values of rugby. |
Football | To gain an understanding of the fundamental skills required to perform at maximum levels in small sided games.Development of the basic principles of attack and defence in football. | |
Orienteering | To build confidence in basic map skills, whilst creating opportunities to tackle decision making and further build resilience. The topic will hopefully inspire students to partake in the Duke of Edinburgh programme in Year 9. | |
Net Games | To gain an understanding of the fundamental skills required to perform at maximum levels in games. Development of the basic principles of attack and defence in badminton and table tennis. | |
5-6 | Athletics | To gain experience in a range of both Track and Field activities. Students will use fundamental movement skills learnt across the year to develop across a range of sprint, middle distance, throwing and jumping events. |
Cricket | To gain an understanding of the basic skills involved in cricket. Students will work on key skills such as bowling, batting and fielding. Development of the basic principles involved in gameplay in small sided games. |
Year 8
Year 8
Term | Topic | Learning Outcomes |
1-4 | Rugby | To build on key skills learnt in year 7 and then apply more advanced skills also. Team attacking and defensive strategies will take introduced more in lessons. |
Football | To build on key skills learnt in year 7 and then apply more advanced skills also. Team attacking and defensive strategies will take introduced more in lessons. | |
Health Related Fitness | To gain an understanding on the different types of physical activity and the importance this has on the body. Different types of fitness will be tested and explored such as, strength, flexibility, cardiovascular endurance, balance, agility amongst others. | |
Net Games | To build on key skills learnt in year 7 and then apply more advanced skills also. Attacking and defensive strategies will take introduced more in lessons. | |
5-6 | Athletics | To build on skills previously learnt in a range of both Track and Field activities. Students will use fundamental movement skills learnt across the year to develop across a range of sprint, middle distance, throwing and jumping events. |
Cricket | To build on key skills learnt in year 7 and then apply more advanced skills also. Attacking and defensive strategies will take introduced more in lessons. |
Year 9
Year 9
Term | Topic | Learning Outcomes |
1-4 | Rugby | To focus on developing, implementing and refining team and individual game plans to outwit opponents in rugby. Students will be expected to use core skills, replicate them in different competitive situations to achieve an outcome.To show full understanding of games rules and analysis of performance. |
Football | To focus on developing, implementing and refining team and individual game plans to outwit opponents in football. Students will be expected to use core skills, replicate them in different competitive situations to achieve an outcome.To show full understanding of games rules and analysis of performance. | |
Handball | To focus on developing, implementing and refining team and individual game plans to outwit opponents in handball. Students will be expected to use core skills, replicate them in different competitive situations to achieve an outcome.To show full understanding of games rules and analysis of performance. | |
Net Games | To focus on developing, implementing and refining individual game plans to outwit opponents in badminton and table tennis. Students will be expected to use core skills, replicate them in different competitive situations to achieve an outcome.To show full understanding of games rules and analysis of performance. | |
5-6 | Athletics | To focus on developing, implementing and refining individual game plans to perform at maximal levels in athletics. Students will be expected to use core skills, replicate them in different competitive situations to achieve an outcome.To show full understanding of rules and analysis of performance. |
Cricket | To focus on developing, implementing and refining team and individual game plans to outwit opponents in cricket. Students will be expected to use core skills, replicate them in different competitive situations to achieve an outcome.To show full understanding of games rules and analysis of performance. |
Years 10 & 11 – GCSE
Year 10 and 11 GCSE PE
Year 10
Term | Topic | Learning Outcomes |
1 | Anatomy and Physiology | Develop knowledge and understanding of:Bones of the bodyStructure of the skeletonMoveable jointsMuscles used in the body |
2 | Cardio-respiratory System, Aerobic and anaerobic exercise | Develop knowledge and understanding of:The pathway of air and different blood vesselsGaseous exchangeStructure of the cardiac cycle (pathway of blood)Cardiac output and stroke volume (including the effects of exercise)Aerobic and anaerobic exercise & Recovery/EPOCThe short- and long-term effects of exercise |
3 | Movement Analysis | Develop the knowledge and understanding of:First class levers & Mechanical Advantage Second- and third-class levers & Mechanical Advantage Planes and axis |
4 | Physical Training part 1 | Develop knowledge and understanding of:Health & Fitness, The components of fitness The principles of training and overload – SPORT and FITT |
5 | Physical Training part 2 | Develop knowledge and understanding of:Types of training Calculating intensity Considerations to prevent injury High altitude training and seasonal aspects Warming up and cooling down |
6 | Sports Psychology and NEA written | Develop knowledge and understanding of:Arousal, Stress Management, Motivation, Skill classification, personality, SMART |
Year 11
Term | Topic | Learning Outcomes |
1 | Sports Psychology | Develop knowledge and understanding of:Skill and ability, including classification of skill Definitions and types of goals – SMART goals Basic information processing model Examples of and evaluation of the types of feedback and guidance Arousal and the Inverted U theory – Stress Management Techniques Aggression and personality, Intrinsic and extrinsic motivation, including evaluation of their merits |
2 | Social-cultural influences in Sport | Develop knowledge and understanding of:Engagement patterns and the factors affecting them Commercialisation, sponsorship and the media Positive and negative impacts of sponsorship and the media Positive and negative impacts of technology Conduct of performers and introduction to drugs Advantages/disadvantages to the performer/the sport of taking PED’sSpectator behaviour and hooliganism, including strategies to combat hooliganism |
3 | Health and Fitness | Develop knowledge and understanding of:The meaning of health and fitness: physical, mental/emotional and social health- linking participation of sportThe consequences of a sedentary lifestyle, Obesity & Somatotypes Energy use and the reasons for having a balanced diet and the role of nutrients |
4 | Revision Paper 1 | Revisiting knowledge and understanding of:Unit 1 – Anatomy and PhysiologyUnit 2 – Movement AnalysisUnit 3 – Physical Training |
5 | Revision Paper 2 | Revisiting knowledge and understanding of:Unit 4 – Sports PsychologyUnit 5 – Social-cultural influences in SportUnit 6 – Health and Fitness |
Years 10 & 11 – CORE PE
Year 10 and 11 Core PE
Term | Topic | Learning Outcomes |
1-6 | Games | Across a range of options students are to use core skills and implement them in different competitive situations. Recreational play with an increased awareness in the importance of a healthy and active lifestyle. |
Net Games | Across a range of options students are to use core skills and implement them in different competitive situations. Recreational play with an increased awareness in the importance of a healthy and active lifestyle. | |
Athletics | To improve core skills and personal bests in relation to speed, height, distance and accuracy. Develop confidence in movement and challenge mental capacity. | |
Striking and Fielding | Across a range of options students are to use core skills and implement them in different competitive situations. Recreational play with an increased awareness in the importance of a healthy and active lifestyle. |